Horizon V · apartment catalogue
Królewicza Park
At Królewicza Kazimierza Street.
60 apartments, from 31.62 to 71.60 m².

Apartments in this list
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance A
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance B
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
Planned rental
Building I · entrance C
| Apartment | Rooms | Floor area | Floor | Rent / month | Status | Details |
|---|---|---|---|---|---|---|
| A-04 | 3 | 58.20 m² | Ground floor | PLN 4,250 | Planned rental | View |
| A-05 | 4 | 71.60 m² | Ground floor | PLN 4,650 | Planned rental | View |
| A-08 | 2 | 43.90 m² | Ground floor | PLN 3,465 | Planned rental | View |
| A-09 | 2 | 31.62 m² | Ground floor | PLN 2,950 | Planned rental | View |
| A-10 | 2 | 31.62 m² | Ground floor | PLN 2,950 | Planned rental | View |
| A-11 | 3 | 61.71 m² | Floor 1 | PLN 4,250 | Planned rental | View |
| A-12 | 3 | 61.71 m² | Floor 1 | PLN 4,250 | Planned rental | View |
| A-13 | 2 | 40.48 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| A-14 | 3 | 58.20 m² | Floor 1 | PLN 4,250 | Planned rental | View |
| A-15 | 4 | 71.60 m² | Floor 1 | PLN 4,650 | Planned rental | View |
| A-18 | 3 | 63.28 m² | Floor 1 | PLN 4,250 | Planned rental | View |
| A-19 | 2 | 43.90 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| A-21 | 2 | 31.62 m² | Floor 1 | PLN 2,950 | Planned rental | View |
| A-22 | 3 | 61.71 m² | Floor 2 | PLN 4,250 | Planned rental | View |
| A-23 | 3 | 61.71 m² | Floor 2 | PLN 4,250 | Planned rental | View |
| A-25 | 3 | 58.20 m² | Floor 2 | PLN 4,250 | Planned rental | View |
| A-29 | 3 | 63.28 m² | Floor 2 | PLN 4,250 | Planned rental | View |
| A-33 | 3 | 61.71 m² | Floor 3 | PLN 4,250 | Planned rental | View |
| A-40 | 3 | 63.28 m² | Floor 4 | PLN 4,250 | Planned rental | View |
| B-01 | 2 | 43.23 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-02 | 2 | 42.98 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-03 | 2 | 42.98 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-04 | 2 | 40.48 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-05 | 2 | 40.48 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-06 | 2 | 40.48 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-07 | 2 | 42.98 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-08 | 2 | 42.98 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| B-10 | 2 | 43.23 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-11 | 2 | 42.98 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-12 | 2 | 42.98 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-13 | 2 | 40.48 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-14 | 2 | 40.48 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-15 | 2 | 40.48 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-16 | 2 | 42.98 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-17 | 2 | 42.98 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| B-19 | 2 | 43.23 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| B-20 | 2 | 42.98 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| B-21 | 2 | 42.98 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| B-26 | 2 | 42.98 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| B-27 | 2 | 43.23 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| C-10 | 2 | 43.23 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| C-15 | 2 | 40.48 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| C-16 | 2 | 39.91 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| C-17 | 2 | 39.91 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| C-18 | 2 | 43.23 m² | Floor 1 | PLN 3,465 | Planned rental | View |
| C-19 | 2 | 43.23 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| C-26 | 2 | 39.91 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| C-27 | 2 | 43.23 m² | Floor 2 | PLN 3,465 | Planned rental | View |
| C-28 | 2 | 43.23 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| C-35 | 2 | 39.91 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| C-36 | 2 | 43.23 m² | Floor 3 | PLN 3,465 | Planned rental | View |
| C-37 | 2 | 43.23 m² | Floor 4 | PLN 3,465 | Planned rental | View |
| C-41 | 2 | 40.48 m² | Floor 4 | PLN 3,465 | Planned rental | View |
| C-43 | 2 | 39.91 m² | Floor 4 | PLN 3,465 | Planned rental | View |
| C-44 | 2 | 39.91 m² | Floor 4 | PLN 3,465 | Planned rental | View |
| C-45 | 2 | 43.23 m² | Floor 4 | PLN 3,465 | Planned rental | View |
| C-46 | 2 | 43.23 m² | Floor 5 | PLN 3,465 | Planned rental | View |
| C-52 | 2 | 39.91 m² | Floor 5 | PLN 3,465 | Planned rental | View |
| C-53 | 2 | 39.91 m² | Floor 5 | PLN 3,465 | Planned rental | View |
| C-54 | 2 | 43.23 m² | Floor 5 | PLN 3,465 | Planned rental | View |
No apartments match these filters.
Try changing your filters or go back to all apartments in this neighbourhood.
All amounts are proposed base rents only. Service charges, utilities and any parking or internet costs need to be confirmed separately. Planned rental does not mean immediate availability.



























































